Get the latest and most accurate sports predictions, betting tips, and expert analysis for football, basketball, tennis, and more!
View Predictions Visit BetPawa| ID | Title | Description | League | Date |
|---|---|---|---|---|
| 5178 | NEC FC v Vipers | Draw 2-2 | Uganda Premier League | 2025-12-05 |
| 5177 | UPDF v Lugazi Municipal | Draw 0-0 | Uganda Premier League | 2025-12-05 |
| 5176 | Tusker v Ulinzi Stars | Draw 2-2 | Kenya Premier League | 2025-12-05 |
| 5175 | Eleven Wonders v Swedru All Blacks | Away 0-2 | Ghana Premier League | 2025-12-05 |
| 5174 | Perth Glory v West Sydney Wanderers | Away 0-1 | Australia A League | 2025-12-05 |
| 5173 | Macarthur v Melbourne Victory | Draw 0-0 | Australia A League | 2025-12-05 |
| 5172 | Ratchaburi v Sukhothai | Home 2-0 | Thailand League 1 | 2025-12-05 |
| 5171 | Bucheon 1995 v Suwon City | Home 3-0 | South Korea K League 1 Playoffs | 2025-12-05 |
| 5170 | Terengganu v Kuching City | Draw 1-1 | Malaysia Super League | 2025-12-05 |
| 5169 | Sepahan v Fajr Sepasi | Home 2-1 | Iran Pro League | 2025-12-05 |
| 5168 | Malavan v Mes Rafsanjan | Home 1-0 | Iran Pro League | 2025-12-05 |
| 5167 | Foolad v Aluminium Arak | Away 0-1 | Iran Pro League | 2025-12-05 |
| 5166 | Persepolis v Esteghlal | Home 3-2 | Iran Pro League | 2025-12-05 |
| 5165 | Persib Bandung v Borneo Samarinda | Draw 2-2 | Indonesia Liga 1 | 2025-12-05 |
Stay ahead with expert football predictions for upcoming matches. Make better bets based on our analysis.
View Prediction
Our basketball predictions include insights on team performance, player stats, and match forecasts.
View Prediction
Get accurate predictions for tennis matches based on player form, head-to-head stats, and more.
View Prediction